|
" THE CORUNDUMINIUM |
|
|
|
|
COWEE VALLEY, NORTH CAROLINA See updates, June, 2011 at bottom |
||||||||||
| Doubly terminated gem crystals are extremely rare. Those that do exist may resemble tabular Yogo sapphires except for their color (or rarely may be elongated prisms). However, unlike the Yogos, a few huge Caler Creek rubies have been found (some descriptions to be inserted later).. | ||||||||||
| I first visited the Cherokee Mine on May 30, 2007. The night before, I found a level place to park (see left photo above), figuring I could find out how to get to the mine after daylight It turned out to be easier than I thought it would be.... | ||||||||||
|
||||||||||
| There is a small shed in front of you when you descend from Ruby Mine Road to the creek level, and the flume is on the edge of the "Parking Lot" below the point where the gravel access descends to the creek (see right photo above - the creek itself is just behind the flume and the pitchpiles). You pay your entry fee ($7.00 in 2007) and start screening buckets, which cost $2.50 apiece (in 2008). The suggested technique is not to jig and flip as most do in the Montana mines, but to look at every rock in the screen. This is because there are other less dense minerals (e.g., sillimanite, rutile, kyanite, pyrope and rhodolite garnets, and moonstone) that may be garnered from the gravels. I rummaged through six buckets and found one small, pale blue sapphire crystal (no rubies, but a film an full of the other stuff). However, because my eyes were not trained, I probably missed something. | ||||||||||
| The imported material (see buckets in right photo above) comes from a riparian bench up the drainage from the wash site, and I think the rubies are from at least two lode sources. Apparently, there are some local lodes, as there are old drifts and shafts in the surrounding hillsides. However, we do not know af any mineable lode sources (that's for 2009 and beyond). | ||||||||||
| The "Parking Lot" is actually worked and reclaimed ground. Alas, it was within these riparian benches where some of the very finest crystals seemed to accumulate under large boulders resting on bedrock ; and they were mined out (and just about all were turned into cabs or faceted) many years ago. It was hard to find even one of them in a private or museum collection (until now)! Before May, 2007, I had seen only one; and it was not for sale! | ||||||||||
| In March, 2008, I had a chance to acquire twenty-two more., and in May I got another 75 carats of doubly terminated pencil lead and bird seed gem crystals! Robert also has a matrix specimen (not purchased). He also donated several fine specimens to the collection, including a couple of brownisgh sapphires. Pictures of these appear below, along with a lot obtained from another rockhound (Michael McDuffie) which contains some bluer sapphires. | ||||||||||
|
||||||||||
| June, 2011 update: In late May and early June, we used a sapphire concentrator jig to do some reserve mapping and test gravels for the visitors to sort through for stones. As the corundumiferous gravels tend to be under several feet of overburden, an excavator is used to get to and extract the pay gravels. The material from the pit shown below is proving to be fine! I got a dark red ruby from a bedrock sample, and recently screeners have been reporting unusually large sapphires ("as large as the last joint of my pinky") as well as rubies and the other popular minerals (sillimanite, moonstone, garnet, rutile). Alas, I only got movies of the jig in action, but some of my friends may send some to publish later - stay tuned!! | ||||||||||
|
||||||||||
|
The yellowish stuff was sitting on bedrock, and it's the good stuff. The stockpile for the buckets is shown in the third photo. The next picture clearly shows why I was invited to assist - look at that nose for corundum! |
||||||||||
| The fifth shows Rebecca Scheidt, a frequent visitor to the mine, who is always eager to help others find what they missed. She has her own website (see URL http://pakasdollmaker.com/gemmining.html) with lots of information about several mines in the area She may also be assisting us on this one in the near future. If so, look for many improvements! | ||||||||||